2006 Mayesbrook Park 5k Handicapped Series
1 THURSDAY 18th MAY
Position Points Name H'Cap Time Actual Time Race Time
1 100 Colin Jones 00:10:30 00:20:54 00:31:24
2 99 Sandra Swan 00:00:00 00:31:29 00:31:29
3 98 Ron Vialls 00:12:00 00:19:41 00:31:41
4 97 Martin Mason 00:08:50 00:22:55 00:31:45
5 96 Salim Issa 00:08:50 00:23:07 00:31:57
6 95 Dennis S. Perkins 00:08:05 00:23:57 00:32:02
7 94 Nigel Swaby 00:07:40 00:24:29 00:32:09
8 93 Aron Mcguire 00:12:09 00:20:23 00:32:32
9 92 Steve Donoghue 00:13:30 00:19:04 00:32:34
10 91 Carl Nanton 00:11:10 00:21:45 00:32:55
11 90 Janet Finch 00:07:00 00:26:01 00:33:01
12 89 David Playle 00:08:56 00:24:32 00:33:28
13 88 Helen Cooper 00:00:00 00:34:17 00:34:17
14 87 Mark Seaton 00:06:38 00:27:51 00:34:29
15 86 Natalie Bird 00:00:00 00:36:31 00:36:31
Marshalls
Louise Perrin Mark Ambrose
Alf Reed Rober Courtier
Bob Willis Flo Gibson
Brian Phillips Lesley Phillips
Alan Murphy Michael Swan
Sharon Sams Michael Welsford
2 TUESDAY 6TH JUNE
Position Points Name H'Cap Time Actual Time Race Time
1 100 Flo Gibson 00:00:00 00:29:13 00:29:13
2 99 Brian Phillips 00:04:23 00:26:13 00:30:36
3 98 Sally Spencer 00:00:55 00:29:44 00:30:39
4 97 Sandra Swan 00:00:31 00:30:33 00:31:04
5 96 Carl Nanton 00:11:10 00:20:10 00:31:20
6 95 Maxine Brown 00:08:42 00:22:44 00:31:26
7 94 Colin Jones 00:11:06 00:20:28 00:31:34
8 93 Martin Mason 00:09:15 00:22:22 00:31:37
9 92 David Finch 00:09:00 00:22:56 00:31:56
10 91 Janet Finch 00:07:00 00:24:58 00:31:58
11 90 Nigel Swaby 00:07:40 00:24:21 00:32:01
12 89 Kevin Wotton 00:13:25 00:18:38 00:32:03
13 88 Bob Willis 00:08:42 00:23:37 00:32:19
14 87 Margaret Maison 00:07:15 00:25:07 00:32:22
15 86 Sharon Sams 00:07:30 00:24:54 00:32:24
16 85 Gareth Tucker 00:07:15 00:25:42 00:32:57
17 84 Mickey Moohan 00:07:20 00:26:02 00:33:22
18 83 Rob Courtier 00:08:12 00:26:38 00:34:50
Marshalls
Mark Seaton Mark Ambrose
Louise Perrin Aron Mcguire
John George Steve Donoghue
Michael Welsford Alan Murphy
Ron Vialls  
3 THURSDAY 15TH JUNE
Position Points Name H'Cap Time Actual Time Race Time
1 100 Brian Phillips 00:05:57 00:25:12 00:31:09
2 99 Dennis S. Perkins 00:08:05 00:23:06 00:31:11
3 98 Nigel Swaby 00:07:40 00:23:55 00:31:35
4 97 Colin Jones 00:11:32 00:20:06 00:31:38
5 96 Steve Donoghue 00:13:30 00:18:09 00:31:39
6 95 Ron Vialls 00:12:19 00:19:25 00:31:44
7 94 Dave Finch 00:09:04 00:22:45 00:31:49
8 93 Gareth Tucker 00:07:30 00:24:35 00:32:05
9 92 Louise Perrin 00:10:03 00:22:05 00:32:08
10 91 Aron McGuire 00:12:09 00:20:10 00:32:19
11 90 Bob Willis 00:08:42 00:23:37 00:32:19
12 89 Margaret Maison 00:07:15 00:26:25 00:33:40
13 88 Rob Courtier 00:08:12 00:26:04 00:34:16
14 87 Mickey Ball 00:06:57 00:36:21 00:43:18
Marshalls
Bob Horwill Carl Nanton
Michael Welsford Martin Mason
Janet Finch Alan Murphy 
David Playle  
4 TUESDAY 4TH JULY
Position Points Name H'Cap Time Actual Time Race Time
1 100 Kevin Wotton 00:13:25 00:18:41 00:32:06
2 99 Steve Donoghue 00:13:51 00:18:27 00:32:18
3 98 Ron Vialls 00:12:35 00:19:52 00:32:27
4 97 Flo Gibson 00:02:47 00:30:13 00:33:00
5 96 Mark Ambrose 00:10:27 00:22:49 00:33:16
6 95 Sharon Sams 00:07:30 00:26:22 00:33:52
7 94 Margaret Maison 00:07:15 00:27:02 00:34:17
8 93 David Playle 00:08:56 00:25:31 00:34:27
9 92 Rob Courtier 00:08:12 00:26:32 00:34:44
10 91 Mickey Ball 00:06:47 00:28:23 00:35:10
11 90 Brian Phillips 00:06:48 00:29:09 00:35:57
12 89 Mickey Moohan 00:07:20 00:27:57 00:35:17
Marshalls
Bob Willis Aron McGuire
Janet Finch David Finch
Martin Mason Nigel Swaby
Mark Seaton  
5 THURSDAY 20TH JULY
Position Points Name H'Cap Time Actual Time Race Time
1 100 Carl Nanton 00:11:10 00:20:35 00:31:45
2 99 Ron Vialls 00:12:35 00:19:12 00:31:47
3 98 Colin Jones 00:11:32 00:20:29 00:32:01
4 97 Kevin Wotton 00:13:25 00:18:39 00:32:04
5 96 Nigel Swaby 00:07:40 00:24:27 00:32:07
6 95 Brian Phillips 00:05:57 00:26:30 00:32:27
7 94 Bob Willis 00:08:42 00:24:11 00:32:53
8 93 Mark Ambrose 00:10:27 00:22:39 00:33:06
9 92 Aron McGuire 00:12:09 00:21:32 00:33:41
10 91 Rob Courtier 00:08:12 00:25:42 00:33:54
11 90 Mickey Moohan 00:07:20 00:27:13 00:34:33
12 89 Mickey Ball 00:06:47 00:28:39 00:35:26
13 88 Flo Gibson 00:02:47 00:36:10 00:38:57
Marshalls
Martin Mason Alan Murphy
Michael Welsford  
6 TUESDAY 1ST AUGUST
Position Points Name H'Cap Time Actual Time Race Time
1 100  Carl Nanton 00:12:05 00:19:25 00:31:30
2 99  Brian Phillips 00:06:48 00:24:54 00:31:42
3 98  Bob Willis 00:08:42 00:23:27 00:32:09
4 97  Nigel Swaby 00:08:05 00:24:18 00:32:23
5 96  Janet Finch 00:07:02 00:25:25 00:32:27
6 95  Maxine Brown 00:09:16 00:23:18 00:32:34
7 94  David Finch 00:09:15 00:23:27 00:32:42
8 93  Mark Ambrose 00:10:27 00:22:20 00:32:47
9 92  Louise Perrin 00:10:03 00:23:02 00:33:05
10 91  Steve Donoghue 00:13:51 00:19:18 00:33:09
11 90  Sally Spencer 00:02:16 00:30:12 00:32:28
12 89  Rob Courtier 00:08:12 00:27:23 00:35:35
13 88  Mick Moohan 00:07:20 00:26:46 00:34:06
14 87  Mickey Ball 00:06:47 00:27:39 00:34:26
15 86  Laura Harman 00:00:35 00:34:07 00:34:42
16 85  Sandra Swan 00:01:27 00:33:22 00:34:49
Marshalls
 Alan Murphy Michael Welsford 
 Kevin Wooton  Colin Jones
 Martin Mason  Alf Read
 Dennis Spencer Perkins  
7 THURSDAY 17TH AUGUST
Position Points Name H'Cap Time Actual Time Race Time
1 100 Ron Vialls 00:12:48 00:18:52 00:31:40
2 99 Carl Nanton 00:12:35 00:19:14 00:31:49
3 98  Bob Willis 00:08:42 00:23:09 00:31:51
4 97  Nigel Swaby 00:08:05 00:24:01 00:32:06
5 96 Steve Donoghue 00:13:51 00:18:29 00:32:20
6 95 Dennis S. Perkins 00:08:54 00:23:51 00:32:45
7 94 Aron McGuire 00:12:09 00:20:40 00:32:49
8 93 Sharon Sams 00:07:30 00:25:38 00:33:08
9 92 Salim Issa 00:08:53 00:24:34 00:33:27
10 91 Louise Perrin 00:10:03 00:23:31 00:33:34
11 90 Mickey Ball 00:06:47 00:27:30 00:34:17
Marshalls
Alan Murphy Michael Welsford
Mickey Moohan Gareth Tucker
Ashley Donoghue Martin Mason
  Rob Courtier